top of page
Haling Daan
Date:
30/04/1996
Height:
Country:
Position:
Stats
Season | Division | GP | PTS | PPG | MIN | MPG | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PF | FPG | REB | RPG | AST | APG | STL | SPG | TOV | TPG | BLK | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | HSE - 1e Landelijke | 26 | 223 | 8.6 | |||||||||||||||||||||||
2022-2023 | HSE - 1e Landelijke | 20 | 213 | 10.7 | |||||||||||||||||||||||
2021-2022 | HSE - 1e Landelijke | 25 | 309 | 12.4 | |||||||||||||||||||||||
2020-2021 | HSE - 1e Landelijke | 2 | 45 | 22,5 | |||||||||||||||||||||||
2019-2020 | HSE - 1e Landelijke | 24 | 299 | 12.5 |
Totals
GP | PTS | MIN | FLS | REB | AST | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|
97 | 1089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
Year | Award | Division |
---|
bottom of page